48MP 1/1.5” 120° FOV F/2.2 TLens® Add-In
TLens® Add-In reference design features:
- Ultra-Wide FOV and large sensor format with low distortion and good image quality
- Ideal for world-facing smartphone, consumer or industrial cameras requiring ultra-wide image capture
- Infinity to 10 cm object focusing range and standard assembly tolerances for good yield

| Specification | Design | ||
|---|---|---|---|
| Construction | 2P + 1T + 5P | ||
| TLens® type | Silver | ||
| Sensor Format | 48M pixels, 1/1.53” | ||
| Sensor Pixel size | 1 x 1 μm | ||
| F/No. | 2.2 | ||
| Total Track length | 6.8 mm | ||
| Back Focal Length | 0.73 mm | ||
| View Angle | Horizontal (deg) | 107.9 deg | |
| Vertical (deg) | 91.6 deg | ||
| Diagonal (deg) | 119.9 deg | ||
| On Axis MTF | 500 lp/mm | 24 % | |
| 250 lp/mm | 55 % | ||
| 125 lp/mm | 74 % | ||
| 0.8F MTF | 500 lp/mm | 1 % (S) | 0 % (T) |
| 250 lp/mm | 37 % (S) | 0 % (T) | |
| 125 lp/mm | 65 % (S) | 34 % (T) | |
| Distortion | Optical Distortion | 2 % | |
| TV Distortion | 1.2 % | ||
| Focusing Distance Range | 10 cm to Infinity | ||
| Relative Illumination (Ref. 1.0F) | 14.6 % | ||
| Chief Ray Angle | <38 deg | ||
| Operating Temperature | 0–60°C | ||
| Maximum Image Circle (MIC) | 10.48 mm | ||




