33MP 1/3.6” 82°FOV F/1.9 TLens® Add-In
TLens® Add-In reference design features:
- Lowest TTL with small sensor format with low distortion and good image quality
- Ideal for front-facing smartphone cameras requiring lowest height and good low light performance
- Infinity to 10 cm object focusing range and standard assembly tolerances for good yield

| Specification | Design | ||
|---|---|---|---|
| Construction | 1P + 1T + 4P | ||
| TLens® type | Silver | ||
| Sensor Format | 33M pixels, 1/3.6” | ||
| Sensor Pixel size | 0.6 x 0.6 μm | ||
| F/No. | 1.9 | ||
| Total Track length | 4.0 mm | ||
| Back Focal Length | 0.4 mm | ||
| View Angle | Horizontal (deg) | 70 deg | |
| Vertical (deg) | 55 deg | ||
| Diagonal (deg) | 82 deg | ||
| On Axis MTF | 416 lp/mm | 36 % | |
| 208 lp/mm | 61 % | ||
| 104 lp/mm | 89 % | ||
| 0.8F MTF | 416 lp/mm | 28 % (S) | 13 % (T) |
| 208 lp/mm | 53 % (S) | 42 % (T) | |
| 104 lp/mm | 74 % (S) | 64 % (T) | |
| Distortion | Optical Distortion | 3 % | |
| TV Distortion | 1 % | ||
| Focusing Distance Range | 10 cm to Infinity | ||
| Relative Illumination (Ref. 1.0F) | 32 % | ||
| Chief Ray Angle | <38 deg | ||
| Operating Temperature | 0–60°C | ||
| Maximum Image Circle (MIC) | 5.2 mm | ||




