32MP 1/2.8” 87° FOV F/2.3 TLens® Add-In
TLens® Add-In reference design features:
- Wide FOV with standard sensor format with low distortion and good image quality
- Broad range of camera applications requiring wide image capture with compact size and low height
- Infinity to 10 cm object focusing range and standard assembly tolerances for good yield

| Specification | Design | ||
|---|---|---|---|
| Construction | 1P + 1T + 4P | ||
| TLens® type | Silver | ||
| Sensor Format | 32M pixels, 1/2.8” | ||
| Sensor Pixel size | 0.8 x 0.8 μm | ||
| F/No. | 2.3 | ||
| Total Track length | 4.53 mm | ||
| Back Focal Length | 0.45 mm | ||
| View Angle | Horizontal (deg) | 74 deg | |
| Vertical (deg) | 59 deg | ||
| Diagonal (deg) | 87 degg | ||
| On Axis MTF | 312 lp/mm | 49 % | |
| 156 lp/mm | 74 % | ||
| 78 lp/mm | 87 % | ||
| 0.8F MTF | 312 lp/mm | 33 % (S) | 12 % (T) |
| 156 lp/mm | 60 % (S) | 46 % (T) | |
| 78 lp/mm | 80 % (S) | 72 % (T) | |
| Distortion | Optical Distortion | 3 % | |
| TV Distortion | 0 % | ||
| Focusing Distance Range | 10 cm to Infinity | ||
| Relative Illumination (Ref. 1.0F) | 32 % | ||
| Chief Ray Angle | <38 deg | ||
| Operating Temperature | 0–60°C | ||
| Maximum Image Circle (MIC) | 5.2 mm | ||




